Maintenance Bypass Panel, single unit, 10-400kVA 400V wall mount, for Easy UPS 3-Phase
5,395.00 $| Compatible with: | Easy UPS 3-Phase |
| Colour: | White |
| Mounting Type: | Wall Mount |
| Dimension: | 105(h) x 75(w) x 35(d) cm |
| Availability: | In stock |
Showing 1–12 of 16 results

| Compatible with: | Easy UPS 3-Phase |
| Colour: | White |
| Mounting Type: | Wall Mount |
| Dimension: | 105(h) x 75(w) x 35(d) cm |
| Availability: | In stock |

| Compatible with: | Galaxy VS, Easy 3S and Easy 3M UPS |
| Colour: | White |
| Mounting Type: | Wall Mount |
| Availability: | Back order (4 – 8 Weeks) |

| Colour: | White |
| Dimension: | 100(h) x 75(w) x 28(d) cm |
| Mounting Type: | Wall mounted |
| Availability: | Ex-stock |

| Physical: | 68.6(h) x 90.1(w) x 45.7(d) cm |
| Mounting Mode: | Not rack-mountable |
| Availability: | 12 weeks (Ex-stock until stock last) |

| Colour: | Black |
| Dimension: | 90.2(h) x 5.6(w) x 4.4(d) cm |
| U Size: | 0U |
| Mounting Mode: | Rack Mountable |
| Mounting Location: | Side |
| Availability: | Ex-stock (2 – 4 Weeks) |

| Colour: | Black |
| U Size: | 1U |
| Mounting Mode: | Rack Mountable |
| Mounting Location: | Front / Rear |
| Availability: | Ex-stock (6 – 8 Weeks) |
| Output: | Choose (C13) |

| Type: | Battery module |
| Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
| Mounting Mode: | Not rack-mountable |
| Availability: | Ex-stock |

1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…

| Type: | Maintenance |
| Support: | Easy UPS 3S |
| Availability: | Ex-stock |
| UPS rating: | Choose (kVA) |

| Type: | Battery |
| Nominal Voltage: | 12V |
| Dimension: | 9.4(h) x 6.5(w) x 15.1(d) cm |
| Availability: | Ex-stock |

| Type: | Battery module |
| Compatible Battery: | VRLA |
| Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
| Availability: | Ex-stock |

| Type: | Internal battery module |
| Compatible Battery: | VRLA |
| Dimension: | 15.9(h) x 42.8(w) x 70(d) cm |
| Availability: | Ex-stock |