Easy UPS 3L 400kVA 400V 3:3 UPS, Startup 5×8
78,500.00 $| Colour: | White |
| Physical: | 197(h) x 60(w) x 85(d) cm |
| Type: | External battery system |
| Battery Runtime: | 13.5 mins (at 400kW unit load) |
| Availability: | Ex-stock until stock last (Special order) |
Showing all 7 results

| Colour: | White |
| Physical: | 197(h) x 60(w) x 85(d) cm |
| Type: | External battery system |
| Battery Runtime: | 13.5 mins (at 400kW unit load) |
| Availability: | Ex-stock until stock last (Special order) |

| Colour: | White |
| Physical: | 197(h) x 100(w) x 85(d) cm |
| Type: | External battery system |
| Battery Runtime: | 10 mins (at 500kW unit load) |
| Availability: | Ex-stock until stock last (Special order) |

| Compatible With: | Easy 3S, 3M, 3L and Galaxy PW 2nd Gen UPS |
| Physical: | 12.7(h) x 20.3(w) x 12.7(d) cm |
| Weight: | 0.91kg |
| Availability: | Back order (6 – 8 Weeks) |

| Type: | Battery module |
| Dimension: | 15.7(h) x 42.8(w) x 76(d) cm |
| Mounting Mode: | Not rack-mountable |
| Availability: | 3 weeks |

1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…

| Type: | VRLA |
| Colour: | Black |
| Dimension: | 9.4(h) x 6.5(w) x 15.1(d) cm |
| Availability: | Ex-stock |

| Type: | Water leakage sensor |
| Dimension: | 7(h) x 17.1(w) x 16.1(d) cm |
| Compatible with: | InRow RC, InRow RD and other NetBotz appliances |
| Availability: | 12 – 13 Weeks |