Easy UPS 3S Battery Breaker Box
1,907.00 $| Colour: | White |
| Dimension: | 65(h) x 50(w) x 28(d) cm |
| Mounting Type: | Wall mounted |
| Availability: | 8 – 10 Weeks |
Showing all 12 results

| Colour: | White |
| Dimension: | 65(h) x 50(w) x 28(d) cm |
| Mounting Type: | Wall mounted |
| Availability: | 8 – 10 Weeks |

| Colour: | White |
| Dimension: | 65(h) x 50(w) x 28(d) cm |
| Mounting Type: | Wall mounted |
| Availability: | 8 – 10 Weeks |

| Colour: | White |
| Dimension: | 100(h) x 75(w) x 28(d) cm |
| Mounting Type: | Wall mounted |
| Availability: | Ex-stock |

| Colour: | White |
| Dimension: | 80(h) x 50(w) x 28(d) cm |
| Mounting Type: | Wall mounted |
| Availability: | 12 – 16 Weeks from order |

| Colour: | Black |
| Dimension: | 11.2(h) x 4.2(w) x 8.6(d) cm |
| Mounting | Very high bonding adhesive qualified |
| Compatible with: | LoRa wireless network (Long Range) |
| Availability: | Ex-stock |

| Compatible With: | Single Phase Easy SRV 5KVA models and above |
| Physical: | 2.6 (h) x 5.2 (w) x 8.4cm (d) |
| Weight: | 0.1kg |
| Availability: | Ex-stock until stock last (back order 4-6 weeks) |

| Compatible With: | Single Phase Easy SRV models only |
| Physical: | 2.6 (h) x 5.24 (w) x 8.0cm (d) |
| Weight: | 0.1kg |
| Availability: | Ex-stock until stock last (back order 4-6 weeks) |

1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…

| Type: | Maintenance |
| Support: | Easy UPS 3S |
| Availability: | Ex-stock |
| UPS rating: | Choose (kVA) |

| Compatible with: | Galaxy VS, Easy 3-Phase Modular, and Galaxy PX |
| Type: | Kit |
| Dimension: | 13.5(h) x 45.5(w) x 33(d) cm |
| Availability: | Ex-stock (4 – 8 Weeks) |

| Compatible with: | SRTG5KXLI, SRTG6KXLI, SRTG8KXLI, SRTG10KXLI, SRTG15KXLI, SRTG20KXLI |
| Physical: | 4.45(h) x 7.35(w) x 46.8(d) cm |
| Weight: | 3.1kg |
| Mounting Mode: | Rack mounted |
| Availability: | Ex-stock / back order 4-6 weeks |

| Type: | Water leakage sensor |
| Dimension: | 7(h) x 17.1(w) x 16.1(d) cm |
| Compatible with: | InRow RC, InRow RD and other NetBotz appliances |
| Availability: | 12 – 13 Weeks |