Easy UPS 3L 400kVA 400V 3:3 UPS, Startup 5×8
78,500.00 $| Colour: | White |
| Physical: | 197(h) x 60(w) x 85(d) cm |
| Type: | External battery system |
| Battery Runtime: | 13.5 mins (at 400kW unit load) |
| Availability: | Ex-stock until stock last (Special order) |
Showing all 6 results

| Colour: | White |
| Physical: | 197(h) x 60(w) x 85(d) cm |
| Type: | External battery system |
| Battery Runtime: | 13.5 mins (at 400kW unit load) |
| Availability: | Ex-stock until stock last (Special order) |

| Colour: | White |
| Physical: | 197(h) x 100(w) x 85(d) cm |
| Type: | External battery system |
| Battery Runtime: | 10 mins (at 500kW unit load) |
| Availability: | Ex-stock until stock last (Special order) |

| Colour: | White |
| Dimension: | 100(h) x 75(w) x 28(d) cm |
| Mounting Type: | Wall mounted |
| Availability: | Ex-stock |

| Colour: | Black |
| Physical: | 199.1(h) x 30(w) x 109.5(d) cm |
| U Size: | 42U |
| Mounting Mode: | Not rack-mountable |
| Availability: | 13 weeks (Ex-stock until stock last) |

1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…

| Type: | Water leakage sensor |
| Dimension: | 7(h) x 17.1(w) x 16.1(d) cm |
| Compatible with: | InRow RC, InRow RD and other NetBotz appliances |
| Availability: | 12 – 13 Weeks |