Battery Breaker Box, two 630A DC breakers, for Galaxy VS/VL, Easy UPS 3-Phase Modular, and Easy UPS 3M Advanced
4,305.00 $| Colour: | White | 
| Dimension: | 100(h) x 75(w) x 28(d) cm | 
| Mounting Type: | Wall mounted | 
| Availability: | Ex-stock | 
Showing 1–12 of 18 results

| Colour: | White | 
| Dimension: | 100(h) x 75(w) x 28(d) cm | 
| Mounting Type: | Wall mounted | 
| Availability: | Ex-stock | 

| Backup Time: | 08 Minutes | 
| Physical: | 22 (h) x 43.8 (w) x 61.5cm (d) (4U) | 
| Weight: | 78kg | 
| External Battery Pack: | 01 | 
| Rail Kit: | Included for all | 
| Availability: | Ex-stock until stock last (back order 4-6 weeks) | 

| Backup Time: | 15 Minutes | 
| Physical: | 17.2 (h) x 43.8 (w) x 41.2cm (d) (4U) | 
| Weight: | 27kg | 
| External Battery Pack: | 01 | 
| Rail Kit: | Included for all | 
| Availability: | Ex-stock until stock last (back order 4-6 weeks) | 

| Backup Time: | 22 Minutes | 
| Physical: | 17.2 (h) x 43.8 (w) x 63.2cm (d) (4U) | 
| Weight: | 27kg | 
| External Battery Pack: | 01 | 
| Rail Kit: | Included for all | 
| Availability: | Ex-stock until stock last (back order 4-6 weeks) | 

| Backup Time: | 13 Minutes | 
| Physical: | 17.2 (h) x 43.8 (w) x 63.2cm (d) (4U) | 
| Weight: | 52kg | 
| External Battery Pack: | 01 | 
| Rail Kit: | Included for all | 
| Availability: | Ex-stock until stock last (back order 4-6 weeks) | 

| Backup Time: | 11 Minutes | 
| Physical: | 21.95 (h) x 43.8 (w) x 61.5cm (d) (4U) | 
| Weight: | 78kg | 
| External Battery Pack: | 01 | 
| Rail Kit: | Included for all | 
| Availability: | Ex-stock until stock last (back order 4-6 weeks) | 

| Backup Time: | 06 Minutes | 
| Physical: | 22 (h) x 43.8 (w) x 61.5cm (d) (4U) | 
| Weight: | 78kg | 
| External Battery Pack: | 01 | 
| Rail Kit: | Included for all | 
| Availability: | Ex-stock until stock last (back order 4-6 weeks) | 

| Backup Time: | 10 Minutes | 
| Physical: | 13.3 (h) x 43.8 (w) x 60.6cm (d) (3U) | 
| Weight: | 63kg | 
| External Battery Pack: | 01 | 
| Rail Kit: | Included for all | 
| Availability: | Ex-stock | 

| Additional Backup Time: | 10 Minutes | 
| Physical: | 13.3 (h) x 43.8 (w) x 60.6cm (d) (3U) | 
| Weight: | 63kg | 
| Rail Kit: | Included | 
| Availability: | Ex-stock until stock last (back order 4-6 weeks) | 

| Compatible With: | Single Phase Easy SRV 5KVA models and above | 
| Physical: | 2.6 (h) x 5.2 (w) x 8.4cm (d) | 
| Weight: | 0.1kg | 
| Availability: | Ex-stock until stock last (back order 4-6 weeks) | 

| Compatible With: | Single Phase Easy SRV models only | 
| Physical: | 2.6 (h) x 5.24 (w) x 8.0cm (d) | 
| Weight: | 0.1kg | 
| Availability: | Ex-stock until stock last (back order 4-6 weeks) | 

1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…