Galaxy VL UPS 400 scalable to 500 kW, 400/480V, Start-up 5×8
131,662.00 $| Colour: | White |
| Dimension: | 197(h) x 85(w) x 92.5(d) cm |
| Battery Runtime: | 13.5 mins |
| Availability: | Ex-stock (Special order) |
Showing all 4 results

| Colour: | White |
| Dimension: | 197(h) x 85(w) x 92.5(d) cm |
| Battery Runtime: | 13.5 mins |
| Availability: | Ex-stock (Special order) |

| Colour: | White |
| Dimension: | 197(h) x 85(w) x 92.5(d) cm |
| Battery Runtime: | 10 mins |
| Availability: | Ex-stock (Special order) |

1. Planning and Preparation Site Survey: Assess the installation site for adequate space, ventilation, and access. Load Assessment: Determine the total load requirements to ensure the UPS can support the necessary equipment. Permits and Compliance: Obtain necessary permits and ensure compliance with local electrical codes. 2. Equipment and Tools Needed UPS unit Battery bank (if…

| Type: | Maintenance |
| Support: | Easy UPS 3S |
| Availability: | Ex-stock |
| UPS rating: | Choose (kVA) |